Used graphics cards prices in the UK
What 132 models actually sold for used on eBay UK in the 45 days to 25 Oct 2026. Median price, the range half of them sold in, and how many sold.
| Model | Typical | Half sold | Sales |
|---|---|---|---|
| RTX 5090 | £4,618 | £4,087–£4,387 | 93 |
| RTX 4090 | £2,452 | £2,050–£2,288 | 74 |
| RTX 5080 | £1,275 | £1,128–£1,326 | 83 |
| RTX 3090 Ti | £1,199 | £1,110–£1,245 | 15 |
| RTX 3090 | £1,050 | £900–£1,095 | 253 |
| RTX 5070 Ti | £924 | £865–£955 | 77 |
| RTX 4080 Super | £836 | £800–£899 | 44 |
| RTX 4080 | £799 | £752–£819 | 33 |
| RX 7900 XTX | £784 | £762–£812 | 51 |
| RTX 4070 Ti Super | £729 | £700–£782 | 33 |
| RTX A4000 | £700 | £665–£750 | 24 |
| RX 9070 XT | £670 | £640–£700 | 120 |
| RX 7900 XT | £639 | £532–£630 | 28 |
| RTX 5070 | £625 | £600–£650 | 83 |
| RTX 4070 Ti | £604 | £540–£593 | 37 |
| RTX 4070 Super | £568 | £480–£568 | 63 |
| RX 9070 | £560 | £546–£576 | 18 |
| RTX 5060 Ti 16GB | £521 | £496–£558 | 60 |
| RX 7900 GRE | £486 | £453–£524 | 9 |
| RX 7800 XT | £475 | £412–£484 | 59 |
| RTX 4070 | £475 | £422–£496 | 60 |
| RX 9060 XT 16GB | £452 | £395–£455 | 50 |
| RX 6950 XT | £450 | £420–£480 | 11 |
| RTX 4060 Ti 16GB | £442 | £400–£491 | 20 |
| RTX 3080 Ti | £429 | £414–£461 | 69 |
| RX 6900 XT | £400 | £375–£422 | 22 |
| RTX 5060 Ti 8GB | £379 | £364–£395 | 41 |
| RX 6800 XT | £366 | £330–£400 | 59 |
| RTX 5060 | £350 | £292–£349 | 78 |
| RX 7700 XT | £342 | £332–£362 | 18 |
| RTX 3080 | £333 | £313–£355 | 220 |
| RX 7600 XT | £324 | £310–£345 | 16 |
| RX 6800 | £300 | £290–£323 | 28 |
| RTX A2000 | £296 | £250–£365 | 23 |
| RTX 4060 Ti 8GB | £292 | £266–£313 | 54 |
| Arc B580 | £292 | £261–£300 | 25 |
| RX 6750 XT | £289 | £274–£302 | 16 |
| RX 6700 XT | £282 | £261–£310 | 92 |
| RTX 3070 Ti | £261 | £249–£280 | 96 |
| RTX 3060 12GB | £260 | £215–£261 | 292 |
| RTX 4060 | £249 | £230–£261 | 111 |
| RTX 3070 | £245 | £212–£250 | 281 |
| Arc A770 | £244 | £189–£269 | 8 |
| RTX 2080 Ti | £240 | £209–£261 | 110 |
| RX 6600 XT | £229 | £178–£210 | 54 |
| RTX 3060 Ti | £225 | £198–£230 | 219 |
| RX 7600 | £219 | £207–£225 | 24 |
| Quadro P5000 | £197 | £183–£204 | 11 |
| RX 6650 XT | £192 | £175–£208 | 18 |
| RX 6600 | £190 | £157–£190 | 70 |
| RTX 3050 | £188 | £138–£193 | 14 |
| RTX 2080 Super | £172 | £160–£188 | 62 |
| RTX 2070 Super | £157 | £142–£167 | 134 |
| RTX 2080 | £157 | £150–£170 | 49 |
| T1000 | £157 | £143–£174 | 32 |
| RTX 2070 | £149 | £136–£155 | 56 |
| RX 5700 XT | £146 | £136–£154 | 102 |
| RTX 3050 6GB | £146 | £126–£165 | 41 |
| RTX 2060 Super | £145 | £125–£157 | 65 |
| RTX 3050 8GB | £144 | £136–£155 | 53 |
| GTX 1080 Ti | £136 | £126–£150 | 154 |
| Quadro RTX 4000 | £135 | £127–£199 | 21 |
| RX 5700 | £131 | £116–£134 | 14 |
| RX 6400 | £120 | £67–£126 | 12 |
| RTX 2060 | £111 | £94–£125 | 196 |
| RX 5600 XT | £104 | £89–£120 | 22 |
| Quadro P4000 | £102 | £97–£108 | 31 |
| T400 | £91 | £85–£94 | 14 |
| GTX 1080 | £90 | £84–£100 | 159 |
| RX 5500 XT | £90 | £86–£105 | 16 |
| GTX 1660 Super | £89 | £79–£98 | 178 |
| GTX 1660 Ti | £89 | £74–£100 | 70 |
| GTX 1070 Ti | £85 | £74–£94 | 49 |
| RX Vega 64 | £82 | £80–£99 | 14 |
| GTX 1660 | £79 | £68–£82 | 73 |
| GTX 1070 | £74 | £63–£80 | 205 |
| RX Vega 56 | £74 | £74–£81 | 10 |
| RX 6500 XT | £70 | £63–£80 | 25 |
| RX 590 | £68 | £63–£74 | 14 |
| GTX 980 Ti | £63 | £51–£68 | 65 |
| Quadro P2200 | £61 | £60–£73 | 14 |
| GTX 1650 | £60 | £53–£70 | 178 |
| RX 580 8GB | £59 | £53–£68 | 137 |
| GTX 1650 Super | £56 | £50–£68 | 38 |
| GTX 1060 6GB | £55 | £48–£60 | 186 |
| Quadro P2000 | £55 | £50–£60 | 33 |
| Quadro M4000 | £52 | £49–£55 | 17 |
| RX 480 | £51 | £38–£58 | 30 |
| RX 570 | £42 | £34–£49 | 67 |
| RX 580 4GB | £42 | £40–£48 | 21 |
| GTX 980 | £42 | £36–£46 | 35 |
| RX 560 | £40 | £34–£40 | 10 |
| Quadro P1000 | £39 | £39–£51 | 36 |
| GTX 1050 Ti | £39 | £36–£48 | 203 |
| R9 390 | £39 | £36–£53 | 8 |
| GTX 1060 3GB | £39 | £32–£42 | 75 |
| RX 470 | £37 | £28–£39 | 12 |
| GTX 970 | £32 | £30–£40 | 142 |
| GT 1030 | £32 | £29–£40 | 79 |
| R9 290 | £32 | £25–£39 | 11 |
| GTX 1050 | £31 | £27–£34 | 66 |
| Quadro K1200 | £31 | £30–£36 | 8 |
| R9 380 | £30 | £28–£39 | 14 |
| RX 550 | £30 | £27–£35 | 26 |
| Quadro M2000 | £28 | £24–£30 | 16 |
| GTX 750 | £26 | £20–£27 | 11 |
| GTX 750 Ti | £25 | £24–£32 | 54 |
| Quadro P620 | £25 | £21–£31 | 34 |
| GTX 680 | £23 | £16–£31 | 16 |
| Quadro P600 | £22 | £21–£30 | 12 |
| Quadro P400 | £22 | £19–£25 | 18 |
| Quadro K2200 | £22 | £18–£27 | 30 |
| GTX 780 | £22 | £14–£31 | 15 |
| GTX 960 | £22 | £22–£35 | 71 |
| GTX 760 | £22 | £16–£25 | 24 |
| GTX 950 | £20 | £17–£24 | 13 |
| GTX 670 | £19 | £15–£24 | 8 |
| GTX 770 | £18 | £11–£24 | 20 |
| GTX 660 | £16 | £14–£25 | 9 |
| HD 7770 | £16 | £12–£18 | 11 |
| GT 730 | £16 | £14–£23 | 55 |
| GT 710 | £15 | £11–£18 | 111 |
| Quadro K620 | £15 | £11–£20 | 23 |
| GT 630 | £14 | £7–£17 | 13 |
| HD 7850 | £14 | £9–£22 | 8 |
| GTX 550 Ti | £14 | £8–£19 | 9 |
| Quadro K4000 | £13 | £11–£16 | 9 |
| GT 640 | £13 | £10–£17 | 8 |
| GTX 650 | £12 | £10–£17 | 11 |
| GTX 650 Ti | £11 | £11–£20 | 16 |
| Quadro K2000 | £10 | £9–£12 | 18 |
| GT 610 | £9 | £6–£12 | 10 |
Few sales lately
These sold too rarely for a fair median, so take the price as a rough guide. Each gets its own page once it has 8 sales.
| Model | Rough price | Sales |
|---|---|---|
| RX 9060 XT 8GB | ~£340 | 7 |
| RTX 5050 | ~£257 | 6 |
| RX 6700 | ~£219 | 7 |
| Arc A750 | ~£157 | 5 |
| Arc A380 | ~£131 | 5 |
| RTX A400 | ~£125 | 7 |
| Arc A310 | ~£114 | 7 |
| T600 | ~£100 | 7 |
| R9 290X | ~£32 | 7 |
| HD 7950 | ~£31 | 6 |
| GTX 580 | ~£25 | 7 |
| RX 460 | ~£22 | 7 |
| R9 270 | ~£21 | 6 |
| GT 740 | ~£16 | 7 |
| GTX 660 Ti | ~£16 | 4 |
| GT 620 | ~£15 | 6 |
| GTX 560 Ti | ~£14 | 5 |
| GT 210 | ~£12 | 6 |
| GTX 460 | ~£11 | 4 |
How we price · Processors · Memory (RAM) · SSDs and hard drives · Motherboards · Power supplies · Games consoles