Used MacBook Pro Intel 2019 16-inch price in the UK
£300typical used price, any configuration
Median of 586 used sales on eBay UK in the 120 days to 25 Oct 2026
Memory and storage change the price a lot — the same model can sell for £100–£300 more with more RAM and a bigger SSD. The most common basic version is 16GB / 512GB.
Price by memory and storage
| RAM / SSD | Typical price | Sales |
|---|---|---|
| 4GB / 1TB | £360 | 5 |
| 8GB / 1TB | £345 | 8 |
| 8GB / 2TB | £395 | 10 |
| 16GB / 512GB | £265 | 212 |
| 16GB / 1TB | £300 | 79 |
| 32GB / 512GB | £340 | 78 |
| 32GB / 1TB | £390 | 97 |
| 32GB / 2TB | £456 | 17 |
| 64GB / 1TB | £459 | 17 |
| 64GB / 2TB | £496 | 5 |
| 64GB / 4TB | £649 | 5 |
Only configurations with at least 3 sales. Condition moves it too: AppleCare, "grade A" and the original box sell for a few percent more; "fair condition" about 10% less.
Before you buy
- Ask for Settings → General → About on screen: model, chip, memory, storage.
- Check it is signed out of iCloud and has no MDM (work) profile — a locked Mac is a parts machine.
- Battery cycle count and health: System Settings → Battery.
Recent sales
| Sold | Price | Listing |
|---|---|---|
| 25 Oct 2026 | £389 | Apple MacBook Pro 16" 2019 i9 2.4GHz 32GB 1TB SSD 5300M |
| 25 Oct 2026 | £231 | Apple MacBook Pro A2141 2019 16" Core i9-9880HK 2.3GHz 8-Core 1TB / 16GB Retina |
| 25 Oct 2026 | £369 | Apple MacBook Pro 16" 2019 Core i9 2.3GHz 32GB RAM 1TB SSD Space Grey A2141 |
| 25 Oct 2026 | £250 | 2019 MacBook Pro core I7 2.6 16 inch |
| 24 Oct 2026 | £300 | Apple MacBook Pro 16" 2019 i9 16GB RAM 1TB SSD Radeon 5500M Space Grey |
| 24 Oct 2026 | £296 | A2141 Apple MacBook Pro 2019 16" (512GB SSD, Intel i9 9th Gen, 2.40 GHz, 16GB) |
Other MacBooks
Questions
How much is a used MacBook Pro Intel 2019 16-inch worth in the UK?
Around £300 across configurations — the median of 586 eBay UK sales in the last 120 days; the common 16GB / 512GB version sells for about £265.
Does RAM and storage change the price of a used MacBook Pro Intel 2019 16-inch?
Yes — it's the biggest factor after the model. The table above shows the typical sold price for each configuration with enough sales.