# Used OptiPlex price UK by generation (Oct 2026) | PathAu

> Used OptiPlex prices in the UK from 814 real eBay UK sales, by processor generation and size.

Source: https://pathau.co.uk/prices/office-pcs/optiplex/

# Used OptiPlex prices in the UK

What used OptiPlex PCs sold for on eBay UK in the 120 days to 25 Oct 2026: 814 sales, by processor generation and size. Office PCs sell as whole machines — that is how we price them.

## Price by generation and size

| Processor | Size | Typical price | Sales |
| --- | --- | --- | --- |
| 2nd gen Intel | size not stated | £49 | 5 |
| 3rd gen Intel | SFF | £36 | 12 |
| 3rd gen Intel | Tower | £40 | 5 |
| 4th gen Intel | size not stated | £36 | 19 |
| 4th gen Intel | Micro / Tiny | £50 | 20 |
| 4th gen Intel | SFF | £49 | 13 |
| 6th gen Intel | size not stated | £59 | 20 |
| 6th gen Intel | Micro / Tiny | £68 | 42 |
| 6th gen Intel | SFF | £54 | 20 |
| 6th gen Intel | Tower | £105 | 6 |
| 7th gen Intel | size not stated | £80 | 23 |
| 7th gen Intel | Micro / Tiny | £79 | 48 |
| 7th gen Intel | SFF | £70 | 37 |
| 7th gen Intel | Tower | £74 | 5 |
| 8th gen Intel | size not stated | £126 | 13 |
| 8th gen Intel | Micro / Tiny | £105 | 59 |
| 8th gen Intel | SFF | £85 | 47 |
| 8th gen Intel | Tower | £188 | 7 |
| 9th gen Intel | size not stated | £117 | 18 |
| 9th gen Intel | Micro / Tiny | £130 | 55 |
| 9th gen Intel | SFF | £108 | 47 |
| 10th gen Intel | size not stated | £155 | 15 |
| 10th gen Intel | Micro / Tiny | £158 | 106 |
| 10th gen Intel | SFF | £198 | 47 |
| 11th gen Intel | size not stated | £224 | 6 |
| 12th gen Intel | size not stated | £243 | 6 |
| 12th gen Intel | Micro / Tiny | £257 | 36 |
| 12th gen Intel | SFF | £280 | 15 |
| 13th gen Intel | Micro / Tiny | £330 | 18 |
| 13th gen Intel | SFF | £282 | 6 |
| 14th gen Intel | Micro / Tiny | £415 | 9 |

Only groups with at least 3 sales. More memory and an SSD add to it — see [all office PCs](https://pathau.co.uk/prices/office-pcs/).

## Recent sales

| Sold | Price | Listing |
| --- | --- | --- |
| 17 Oct 2026 | £120 | Dell Optiplex 3060 Micro PC, i5 (9th gen), 16GB Ram, 256GB SSD, WIFI Win 10 |
| 17 Oct 2026 | £50 | Dell Optiplex 3040 Mini PC i3 4th Gen 16GB 128GB WiFi Windows 11 Desktop pc |
| 17 Oct 2026 | £70 | Dell OptiPlex 5050 SFF i5 7th Gen CPU 8GB DDR4 RAM 512GB NVMe Win 11 |
| 17 Oct 2026 | £50 | Dell OptiPlex 3060 i3-8th Gen 3.60GHz 4GB RAM 256GB NVMe Windows 11 6'9E |
| 17 Oct 2026 | £550 | DELL OPTIPLEX 7020 SFF-i5 14TH GEN-16GB+512GB SSD-2.60ghz x20-Warranty Till 2030 |
| 17 Oct 2026 | £160 | Dell OptiPlex 3080 Micro Desktop PC Intel i5-10500T 16GB RAM 256GB NVMe & PSU!! |

## Questions

**How much is a used OptiPlex worth in the UK?**

It depends most on the processor generation: see the table — medians of 814 eBay UK sales in the last 120 days. Micro/Tiny models usually sell for a bit more than SFF.

**Is a used OptiPlex worth flipping?**

Often, yes: they sell steadily, ship easily, and 8th gen or newer runs Windows 11. Most of the margin comes from buying under the price for its generation.
