# Used RAM prices UK (Oct 2026) | PathAu

> Used RAM prices in the UK from real eBay UK sales: 25 models, updated 27 Oct 2026.

Source: https://pathau.co.uk/prices/memory/

# Used RAM prices in the UK

What 25 models actually sold for used on eBay UK in the 21 days to 25 Oct 2026. Median price, the range half of them sold in, and how many sold.

| Model | Typical | Half sold | Sales |
| --- | --- | --- | --- |
| [128GB DDR4](https://pathau.co.uk/prices/memory/128gb-ddr4/) | £650 | £415–£720 | 13 |
| [64GB DDR5](https://pathau.co.uk/prices/memory/64gb-ddr5/) | £568 | £509–£649 | 53 |
| [64GB DDR5 SO-DIMM](https://pathau.co.uk/prices/memory/64gb-ddr5-so-dimm/) | £500 | £466–£550 | 25 |
| [32GB DDR5](https://pathau.co.uk/prices/memory/32gb-ddr5/) | £325 | £297–£370 | 224 |
| [64GB DDR4](https://pathau.co.uk/prices/memory/64gb-ddr4/) | £300 | £250–£354 | 102 |
| [64GB DDR4 SO-DIMM](https://pathau.co.uk/prices/memory/64gb-ddr4-so-dimm/) | £258 | £210–£265 | 37 |
| [32GB DDR5 SO-DIMM](https://pathau.co.uk/prices/memory/32gb-ddr5-so-dimm/) | £245 | £209–£270 | 107 |
| [16GB DDR5](https://pathau.co.uk/prices/memory/16gb-ddr5/) | £170 | £138–£189 | 102 |
| [32GB DDR4](https://pathau.co.uk/prices/memory/32gb-ddr4/) | £130 | £104–£159 | 606 |
| [16GB DDR5 SO-DIMM](https://pathau.co.uk/prices/memory/16gb-ddr5-so-dimm/) | £115 | £100–£130 | 214 |
| [32GB DDR4 SO-DIMM](https://pathau.co.uk/prices/memory/32gb-ddr4-so-dimm/) | £90 | £84–£97 | 227 |
| [8GB DDR5](https://pathau.co.uk/prices/memory/8gb-ddr5/) | £86 | £70–£90 | 22 |
| [16GB DDR4](https://pathau.co.uk/prices/memory/16gb-ddr4/) | £55 | £42–£68 | 1294 |
| [8GB DDR5 SO-DIMM](https://pathau.co.uk/prices/memory/8gb-ddr5-so-dimm/) | £54 | £44–£65 | 77 |
| [16GB DDR4 SO-DIMM](https://pathau.co.uk/prices/memory/16gb-ddr4-so-dimm/) | £40 | £35–£44 | 596 |
| [32GB DDR3](https://pathau.co.uk/prices/memory/32gb-ddr3/) | £36 | £31–£50 | 51 |
| [8GB DDR4](https://pathau.co.uk/prices/memory/8gb-ddr4/) | £20 | £16–£25 | 482 |
| [8GB DDR4 SO-DIMM](https://pathau.co.uk/prices/memory/8gb-ddr4-so-dimm/) | £19 | £16–£22 | 641 |
| [16GB DDR3](https://pathau.co.uk/prices/memory/16gb-ddr3/) | £18 | £14–£22 | 196 |
| [8GB DDR3 SO-DIMM](https://pathau.co.uk/prices/memory/8gb-ddr3-so-dimm/) | £10 | £8–£13 | 164 |
| [8GB DDR3](https://pathau.co.uk/prices/memory/8gb-ddr3/) | £9 | £7–£12 | 212 |
| [4GB DDR4](https://pathau.co.uk/prices/memory/4gb-ddr4/) | £9 | £7–£11 | 59 |
| [12GB DDR3](https://pathau.co.uk/prices/memory/12gb-ddr3/) | £5 | £3–£9 | 10 |
| [4GB DDR3](https://pathau.co.uk/prices/memory/4gb-ddr3/) | £5 | £4–£7 | 73 |
| [4GB DDR3 SO-DIMM](https://pathau.co.uk/prices/memory/4gb-ddr3-so-dimm/) | £5 | £2–£6 | 95 |

## Few sales lately

These sold too rarely for a fair median, so take the price as a rough guide. Each gets its own page once it has 8 sales.

| Model | Rough price | Sales |
| --- | --- | --- |
| 24GB DDR3 | ~£16 | 4 |

## Big and odd sizes

Too few of these sell on their own for a fair median, so we price them the way a reseller sells them: split into the most popular kits.

| Size | Worth | Sold as |
| --- | --- | --- |
| 128GB DDR5 | £1,135 | 2 × 64GB DDR5 kit (£568) |
| 96GB DDR5 | £893 | 64GB DDR5 kit (£568) + 32GB DDR5 kit (£325) |
| 24GB DDR5 | £256 | 16GB DDR5 kit (£170) + 8GB DDR5 kit (£86) |
| 96GB DDR4 | £430 | 64GB DDR4 kit (£300) + 32GB DDR4 kit (£130) |
| 48GB DDR4 | £185 | 32GB DDR4 kit (£130) + 16GB DDR4 kit (£55) |
| 24GB DDR4 | £75 | 16GB DDR4 kit (£55) + 8GB DDR4 kit (£20) |

[How we price](https://pathau.co.uk/prices/how-we-price/) · [Graphics cards](https://pathau.co.uk/prices/graphics-cards/) · [Processors](https://pathau.co.uk/prices/processors/) · [SSDs and hard drives](https://pathau.co.uk/prices/storage/) · [Motherboards](https://pathau.co.uk/prices/motherboards/) · [Power supplies](https://pathau.co.uk/prices/power-supplies/) · [Games consoles](https://pathau.co.uk/prices/consoles/)
